| Family | Afro-Asiatic, Cushitic, East, Highland |
|---|---|
| Language code (subtag) | ktb |
| Population | 606,241 |
| Alias | Donga, Kambara, Kambata, Kambatta, Kemata, Kembata |
| Dialects | Tambaro, Timbaro (Timbara, Timbaaro). Lexical similarity: 95% with the Timbaro dialect, 81% with Alaba-Kabeena [alw], 62% with Sidamo [sid], 57% with Libido [liq], 56% with Hadiyya [hdy]. |
| Writing system | Ethiopic script (subtag: Ethi). Latin script (subtag: Latn). |
| Ethnologue | http://www.ethnologue.com/show_language.asp?code=ktb |
Now writing...
Now writing...
Now writing...