| Family | Afro-Asiatic, Omotic, North, Gonga-Gimojan, Gimojan, Ometo-Gimira, Ometo, East |
|---|---|
| Language code (subtag) | kqy |
| Population | 104,000 |
| Alias | Amaarro, Amarro, Badittu, Koore, Koyra, Kwera, Nuna |
| Dialects | Lexical similarity: 54% with Dorze [doz], 53% with Wolaytta [wal], 52% with the Gofa dialect of Gamo-Gofa-Dawro [gmo], 49% with the Gamo dialect of Gamo-Gofa-Dawro [gmo], 48% with the Dawro dialect of Gamo-Gofa-Dawro [gmo], 45% with Male [mdy]. |
| Writing system | Ethiopic script (subtag: Ethi). Latin script (subtag: Latn). |
| Ethnologue | N/A |
Now writing...
Now writing...
Now writing...