| Family | Afro-Asiatic, Cushitic, East, Highland |
|---|---|
| Language code (subtag) | hdy |
| Population | 924,000 |
| Alias | Adea, Adiya, Adiye, Hadia, Hadiya, Hadya |
| Dialects | Leemo, Soro. Lexical similarity: 82% with Libido [liq], 56% with Kambaata [ktb], 54% with Alaba-Kabeena [alw], 53% with Sidamo [sid]. |
| Writing system | Ethiopic script (subtag: Ethi). Latin script (subtag: Latn). |
| Ethnologue | http://www.ethnologue.com/show_language.asp?code=hdy |
Now writing...
Now writing...
Now writing...