Family | Afro-Asiatic, Omotic, North, Gonga-Gimojan, Gimojan, Ometo-Gimira, Ometo, Central |
---|---|
Language code (subtag) | doz |
Population | 20,800 |
Alias | N/A |
Dialects | Lexical similarity: 82%-87% with the Gamo dialect of Gamo-Gofa-Dawro [gmo], 77%-81% with the Gofa dialect of Gamo-Gofa-Dawro [gmo], 80% with Wolaytta [wal], 73%-75% with the Dawro dialect of Gamo-Gofa-Dawro [gmo], 54% with Koorete [kqy], 48% with Male [mdy]. |
Writing system | N/A |
Ethnologue | N/A |
Now writing...
Now writing...
Now writing...