Family | Afro-Asiatic, Semitic, South, Ethiopian, South, Transversal, Amharic-Argobba |
---|---|
Language code (subtag) | agi |
Population | 10,900 |
Alias | N/A |
Dialects | Aliyu Amba-Ankober, Shonke-T'allaha, Shagura. The 'purest' Argobba is spoken in Shonke and T'allaha. Lexical similarity: with Amharic [amh] is 74%-83% for the varieties of Aliyu Amba-Ankober and Shagura in the south, 53% for the variety of Shonke-T'allaha in the north. |
Writing system | N/A. |
Ethnologue | http://www.ethnologue.com/show_language.asp?code=agj |
Now writing...
Now writing...
Now writing...